WHAT COSTS ARE INVOLVED?
The costs will vary for each participant and for each course. The amount contributed by CSQ is listed below together with the maximum cost to the participant. All costs will be negotiated prior to enrolment together with payment. Costs may be reduced when combined with other courses.
Short Course Code | Short Course Title | CSQ Contribution | Maximum Cost to Participant |
RIICCM202E | Identify, | $227.00 | $200.00 |
RIIHAN308F | Load | $266.00 | $300.00 |
RIIHAN309F | Conduct | $540.00 | $300.00 |
RIIMPO317F | Conduct | $500.00 | $300.00 |
RIIMPO318F | Conduct | $505.00 | $300.00 |
RIIMPO320F | Conduct | $505.00 | $300.00 |
RIIMPO321F | Conduct | $505.00 | $300.00 |
RIIRIS301E | Apply risk management processes | $240.00 | $300.00 |
RIIWMG203E | Drain and dewater civil construction sites | $227.00 | $300.00 |
Course Code | Course Title | Maximum CSQ Funding Contribution | Maximum Cost to Participant |
AHC30921 | Certificate III in Landscape Construction | $3,500.00 | $1,000.00 |
Course Code | Course Title | Maximum CSQ Funding Contribution | Maximum Cost to Participant |
RII30820 | Certificate III in Civil Construction Plant Operations | $3,000.00 | $1,000.00 |
QLDLSCSQ02 – Skill Set in Structural Landscaping
Unit of Competency | Unit of Competency Title | CSQ Contribution | Maximum Cost to Participant |
CPCCBC4002 | Manage work health and safety in the building and construction workplace | $298.42 | $300.00 |
CPCCBC4004 | Identify and produce estimated costs for Building and Construction projects | $298.42 | $300.00 |
CPCCBC4006 | Select, procure, and store construction materials for building and construction projects | $298.42 | $300.00 |
CPCCBC4008 | Supervise site communication and administration processes for building and construction projects | $298.42 | $300.00 |
CPCCBC4009 | Apply legal requirements to building and construction projects | $298.42 | $300.00 |